<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birchwood Shores - Northern Wisconsin Lakefront Property For Sale</title>
	<atom:link href="http://birchwoodshores.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://birchwoodshores.com</link>
	<description>Lakefront Living near Rhinelander, Wisconsin</description>
	<lastBuildDate>Tue, 14 Jun 2011 14:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Price, Up-North feel, and the body of water led us to purchase at Birchwood Shores</title>
		<link>http://birchwoodshores.com/2011/06/price-up-north-feel-and-the-body-of-water-led-us-to-purchase-at-birchwood-shores/</link>
		<comments>http://birchwoodshores.com/2011/06/price-up-north-feel-and-the-body-of-water-led-us-to-purchase-at-birchwood-shores/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:45:51 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=223</guid>
		<description><![CDATA[After looking at property for several years, Brian and Crystal purchased property in Birchwood Shores because of &#8220;price and that it’s close to town&#8221;. Being only 1.5 miles from Rhinelander they knew they would have easy access to shops, restaurants, hospitals, and those activities and amenities that a nearby town provides. Since Brian occasionally works...]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://birchwoodshores.com/wp-content/uploads/2011/06/Dock-on-Rhinelander-Flowage.jpg"><img class="alignright size-medium wp-image-225" style="margin: 10px; border: black 3px solid;" title="Brian &amp; Crystal's dock" src="http://birchwoodshores.com/wp-content/uploads/2011/06/Dock-on-Rhinelander-Flowage-300x225.jpg" alt="" width="300" height="225" /></a>After looking at property for several years, Brian and Crystal purchased property in Birchwood Shores because of &#8220;price and that it’s close to town&#8221;. Being only 1.5 miles from Rhinelander they knew they would have easy access to shops, restaurants, hospitals, and those activities and amenities that a nearby town provides. Since Brian occasionally works in the area he was extremely familiar with Rhinelander and happy to find such a great lake property so near to a place he routinely visits. Brian says he really likes the &#8220;easy lake access and being able to boat lakes and the Wisconsin River within the same water way.&#8221;</p>
<p dir="ltr">When asked about owning at Birchwood Shores Brian responded that &#8220;Everytime we&#8217;ve been up there we&#8217;ve seen bald eagles, deer, and on one occasion a bear and her two cubs.&#8221;</p>
<p dir="ltr">In closing, Brian wanted to share his experiences working with TFM by saying TFM had &#8220;Good follow through and knowledgeable people.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/06/price-up-north-feel-and-the-body-of-water-led-us-to-purchase-at-birchwood-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another lot sold, only 2 lakefront lots left&#8230;</title>
		<link>http://birchwoodshores.com/2011/06/another-lot-sold-only-2-lakefront-lots-left/</link>
		<comments>http://birchwoodshores.com/2011/06/another-lot-sold-only-2-lakefront-lots-left/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:32:10 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=221</guid>
		<description><![CDATA[With 7 of the original 9 lakefront lots now sold, there are only 2 premier lakefront lots left.   They average over 1.6 acres in size with 250&#8242; plus of lake frontage.  Both lots will be part of the Liquidation Sale on June 4th where we are also selling the last couple off water lots for as little...]]></description>
			<content:encoded><![CDATA[<p>With 7 of the original 9 lakefront lots now sold, there are only 2 premier lakefront lots left.   They average over 1.6 acres in size with 250&#8242; plus of lake frontage.  Both lots will be part of the Liquidation Sale on June 4th where we are also selling the last couple off water lots for as little as $19,900.  Ask us how you can receive a free off water lot by purchasing a lakefront lot this Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/06/another-lot-sold-only-2-lakefront-lots-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Birchwood Shores owners love their property&#8230;</title>
		<link>http://birchwoodshores.com/2011/05/these-birchwood-shores-owners-love-their-property/</link>
		<comments>http://birchwoodshores.com/2011/05/these-birchwood-shores-owners-love-their-property/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:02:59 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=178</guid>
		<description><![CDATA[In talking with Jim and Anne who recently purchased at Birchwood Shores it was easy to see their passion for the Rhinelander area and Birchwood Shores in particular.  I asked Jim what they liked most about the Rhinelander area and he said &#8220;its a nice Northwoods location.  If you spent any time on this website...]]></description>
			<content:encoded><![CDATA[<p><a href="http://birchwoodshores.com/wp-content/uploads/2011/05/Rhinelander-lakefront.jpg"><img class="alignright size-medium wp-image-179" style="margin: 10px; border: black 3px solid;" title="Rhinelander lakefront" src="http://birchwoodshores.com/wp-content/uploads/2011/05/Rhinelander-lakefront-300x225.jpg" alt="" width="300" height="225" /></a>In talking with Jim and Anne who recently purchased at Birchwood Shores it was easy to see their passion for the Rhinelander area and Birchwood Shores in particular.  I asked Jim what they liked most about the Rhinelander area and he said &#8220;its a nice Northwoods location.  If you spent any time on this website reading about the Rhinelander area you&#8217;ll quickly understand what Jim is referring to. The small town feel where the log home living theme is carried throughout the homes in the area and also a lot of the businesses. The huge virgin trees that populate the area, the low density population of people, the rustic cabins that are sparsely located along the lakeshore, the huge number of lakes, and the abundance of wildlife all contribute to the Northwoods feel that Jim and Anne were looking for.</p>
<p>Jim and Anne have owned property in the area for quite some time and were looking for a little something different than what they already owned.  They &#8220;had been looking at properties off and on for a few years and the property we selected fit what we were looking for&#8221; Jim says. In our discussion he was sure to point out that the &#8220;large wooded lots &amp; privacy&#8221; were what attracted them to Birchwood Shores. They&#8217;re favorite aspect of the lake is &#8220;the size of the lake and the consistent water levels&#8221;. Those are certainly important features for someone who is into recreational activities and its a good idea to do your own research because many bodies of water fluctuate quite dramatically throughout the season.</p>
<p>Jim further pointed out that he likes the Birchwood Shores location because it is located &#8220;in a quiet secluded area off the beaten path&#8221;. Yes, Birchwood Shores is located in Musky Bay on the Northwest side of the Chain in the portion known as the Rhinelander Flowage. Jim talked about his experiences boating the Chain and Musky Bay and he was pleasantly surprised by the &#8220;bays depth and how clean the water is. At times in my boat I would look down and we could see the bottom it was so clear&#8221;.</p>
<p>Jim said they had an enjoyable experience purchasing their property and was impressed with Terra Firma as they were &#8220;Professional, honest, and courteous&#8221;.  They are looking forward to &#8220;their current cottage selling and we can start building in Rhinelander&#8221;.</p>
<p>Many happy memories to Jim and Anne&#8230;</p>
<p>[facebook-like-button]</p>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/05/these-birchwood-shores-owners-love-their-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Property Liquidation Event June 4th</title>
		<link>http://birchwoodshores.com/2011/05/lake-property-liquidation-event-june-4th/</link>
		<comments>http://birchwoodshores.com/2011/05/lake-property-liquidation-event-june-4th/#comments</comments>
		<pubDate>Sat, 14 May 2011 00:54:03 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=166</guid>
		<description><![CDATA[We&#8217;re excited to announce an exciting new promotion at Birchwood Shores.  We only have 2 lakefront properties and 2 off water properties remaining.  In order to find new owners for these beautiful Wisconsin lake properties we&#8217;re hosting a Liquidation Event on Saturday, June 4th.  SPECIAL DEAL: If you buy a lakefront lot &#8211; You&#8217;ll get...]]></description>
			<content:encoded><![CDATA[<p><a href="http://birchwoodshores.com/wp-content/uploads/2011/05/Lake-View.jpg"><img class="alignright size-medium wp-image-170" style="margin: 10px; border: black 3px solid;" title="Lake View" src="http://birchwoodshores.com/wp-content/uploads/2011/05/Lake-View-300x225.jpg" alt="" width="300" height="225" /></a>We&#8217;re excited to announce an exciting new promotion at Birchwood Shores.  We only have 2 lakefront properties and 2 off water properties remaining.  In order to find new owners for these beautiful Wisconsin lake properties we&#8217;re hosting a Liquidation Event on Saturday, June 4th.  <em><strong>SPECIAL DEAL: If you buy a lakefront lot &#8211; You&#8217;ll get an off-water lot for FREE!</strong></em> This is on top of the already fantastic prices of up to 40% off.  Lakefront properties start at $82,900 and off-water properties start at $19,900.</p>
<p>Join us at the lake on June 4th. The opportunity to own Wisconsin lake property doesn&#8217;t get any better than this.</p>
<p>Call (888) 470-5253 for your June 4th appointment time. Or use the <a title="Contact Us" href="http://birchwoodshores.com/contact-us/">online request form</a>.</p>
<p>[facebook-like-button]</p>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/05/lake-property-liquidation-event-june-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Annual Property Owner&#8217;s Meeting held</title>
		<link>http://birchwoodshores.com/2011/05/1st-annual-property-owners-meeting-held/</link>
		<comments>http://birchwoodshores.com/2011/05/1st-annual-property-owners-meeting-held/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:59:16 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=157</guid>
		<description><![CDATA[The 1st Annual meeting of the Birchwood Shores property owners was held in April.  The owners had a chance to meet each other and share stories of their own experiences at the lake.  Some reported on their fondness of the area and the Chain of Lakes while others discussed their wildlife sightings.  Tom and Pamela...]]></description>
			<content:encoded><![CDATA[<p>The 1st Annual meeting of the Birchwood Shores property owners was held in April.  The owners had a chance to meet each other and share stories of their own experiences at the lake.  Some reported on their fondness of the area and the Chain of Lakes while others discussed their wildlife sightings.  Tom and Pamela shared pictures of their new home being built in Birchwood Shores and Jim and Annie shared their excitement of hopefully building at Birchwood Shores yet this year.</p>
<p>At this meeting the members elected a new board of directors, reviewed the financials, and because of the financial reserves and soundness of the new Association elected to keep dues at just $250 per year. </p>
<p>The meeting adjourned with all excited about summer being just around the corner and each owner looking forward to new adventures on the Lake.  Thanks to all the property owners for taking such a strong interest in maintaining the beauty and integrity of this beautiful Northwoods community.</p>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/05/1st-annual-property-owners-meeting-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from a Birchwood Shores Owner</title>
		<link>http://birchwoodshores.com/2011/04/testimonial-from-a-birchwood-shores-owner/</link>
		<comments>http://birchwoodshores.com/2011/04/testimonial-from-a-birchwood-shores-owner/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:25:32 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=147</guid>
		<description><![CDATA[In a recent discussion with Pat from Michigan, who bought multiple lots at Birchwood Shores, we asked him a few questions about what attracted him to the Rhinelander area and more specifically to this property.  In his words, “The unbelievable number and types of inland waters in this area of WI is without match anywhere...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-medium; font-family: Times New Roman;">In a recent discussion with Pat from Michigan, who bought multiple lots at Birchwood Shores, we asked him a few questions about what attracted him to the Rhinelander area and more specifically to this property.  In his words, “The unbelievable number and types of inland waters in this area of WI is without match anywhere in the continental United States”.  Pat had looked at several other lake properties in Northern Wisconsin and he purchased at Birchwood Shores because of “investment and terrific value”.  He also said that the “natural beauty” is what he loves most about the property, and his favorite aspect of the lake is “the pristine water quality, high-quality fishery and miles of navigable waterway”.</span></p>
<p><span style="font-size: x-medium; font-family: Times New Roman;">Pat went on to say that he received good value in his purchase and that he did extensive market research and “after looking at past sales, Birchwood Shores represented the best comparable value to be found.”  Before we ended Pat was sure to point out that “The TFM Representatives were very knowledgeable and professional in every aspect”. </span></p>
<p><span style="font-size: x-medium; font-family: Times New Roman;">Thanks for the feedback Pat.  We’ve heard a lot of the same from other clients and we enjoyed helping you locate, purchase, and secure your own slice of Rhinelander Lakefront. </span></p>
<p>[facebook-like-button]</p>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/04/testimonial-from-a-birchwood-shores-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 of 11 lots sold.  Don’t miss out…</title>
		<link>http://birchwoodshores.com/2011/04/7-of-11-lots-sold-don%e2%80%99t-miss-out%e2%80%a6/</link>
		<comments>http://birchwoodshores.com/2011/04/7-of-11-lots-sold-don%e2%80%99t-miss-out%e2%80%a6/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:42:06 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=137</guid>
		<description><![CDATA[Seven of the eleven lots within Birchwood Shores have now been sold.  While the Rhinelander Chain has been the most sought after body of water in the Northwoods, Birchwood Shores is no longer a well kept secret.  Buyers have realized that this Rhinelander lake property represents the best and most affordable opportunity in the Northwoods...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Times New Roman;"><a href="http://birchwoodshores.com/wp-content/uploads/2011/04/5.jpg"><img class="alignright size-medium wp-image-143" style="margin: 5px; border: black 1px solid;" title="5" src="http://birchwoodshores.com/wp-content/uploads/2011/04/5-231x300.jpg" alt="" width="231" height="300" /></a>Seven of the eleven lots within Birchwood Shores have now been sold.  <a href="http://birchwoodshores.com/wp-content/uploads/2011/04/sold.pdf"></a>While the Rhinelander Chain has been the most sought after body of water in the Northwoods, Birchwood Shores is no longer a well kept secret.  Buyers have realized that this Rhinelander lake property represents the best and most affordable opportunity in the Northwoods to get on a full rec body of water.  The allure is the larger than average lots that also average 200’ of lake frontage, the close proximity to Rhinelander, the privacy of the property, and the attraction of being on the Rhinelander Chain.  The average price of roughly $80,000 has end user buyers and investors alike snapping up quality lake property while they are still available.  If you’re looking for affordable lake property, you’ll want to take a closer look at Birchwood Shores before it is sold out.  Give us a call or drop us a line today to learn more about this great opportunity. </span></p>
<p>[facebook-like-button]</p>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/04/7-of-11-lots-sold-don%e2%80%99t-miss-out%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinelander Chain of Lakes most sought after…</title>
		<link>http://birchwoodshores.com/2011/03/rhinelander-chain-of-lakes-most-sought-after%e2%80%a6/</link>
		<comments>http://birchwoodshores.com/2011/03/rhinelander-chain-of-lakes-most-sought-after%e2%80%a6/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:51:52 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=131</guid>
		<description><![CDATA[  An analysis of the Greater Northwoods MLS shows that more buyers have purchased a lake lot on the Rhinelander Chain of Lakes than any other body of water in North Central Wisconsin.  During the 12 months since March of 2010, seven families have purchased a lakefront lot on the Rhinelander Chain versus the 4...]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></div>
<div><span style="font-size: small;"><span style="font-family: Times New Roman;"></span></span></div>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;"></p>
<div id="attachment_133" class="wp-caption alignright" style="width: 307px"><a href="http://birchwoodshores.com/wp-content/uploads/2011/03/Rhinelander-Chain-of-lakes-map.jpg"><img class="size-medium wp-image-133 " style="margin: 5px; border: black 1px solid;" title="Rhinelander Chain of Lakes map" src="http://birchwoodshores.com/wp-content/uploads/2011/03/Rhinelander-Chain-of-lakes-map-297x300.jpg" alt="Rhinelander Chain of Lakes map" width="297" height="300" /></a><p class="wp-caption-text">Rhinelander Chain of Lakes map</p></div>
<p>An analysis of the Greater Northwoods MLS shows that more buyers have purchased a lake lot on the Rhinelander Chain of Lakes than any other body of water in North Central Wisconsin.  During the 12 months since March of 2010, seven families have purchased a lakefront lot on the Rhinelander Chain versus the 4 lake lots sold on the 2<sup>nd</sup> most sought after body of water, North Two. </p>
<p></span></span></p>
<p><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p><span style="font-size: small; font-family: Times New Roman;">The allure of Rhinelander waterfront and more particularly the Rhinelander Chain of Lakes consisting of Boom Lake, Bass Lake, Creek Lake, Thunder Lake, and the Rhinelander Flowage, seems to no longer be a well kept secret.  The close proximity to the city of Rhinelander, access to almost 2,000 acres of water, tremendous fishing, all season recreation, and the small, Northwood’s charm have led to the Rhinelander Chain being the most purchased over the last 12 months.</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">For more information on purchasing Rhinelander waterfront from only $64,900 you can submit a property request form located at </span><a href="http://birchwoodshores.com/contact-us/"><span style="font-size: small; color: #800080; font-family: Times New Roman;">http://birchwoodshores.com/contact-us/</span></a><span style="font-size: small; font-family: Times New Roman;">  </span></p>
<p>[facebook-like-button]</p>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/03/rhinelander-chain-of-lakes-most-sought-after%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Offering:  Rhinelander Waterfront Acreage</title>
		<link>http://birchwoodshores.com/2011/03/new-offering-rhinelander-waterfront-acreage/</link>
		<comments>http://birchwoodshores.com/2011/03/new-offering-rhinelander-waterfront-acreage/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:55:32 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=124</guid>
		<description><![CDATA[New Offering:  Waterfront Acreage on the Rhinelander Chain.  Purchase this large lakefront tract for personal use or invest and re-sell as this large tract is already approved for 3 separate parcels. Fully wooded parcel with 90+ year old oak and white pine located at the end of a quiet road w/ no thru traffic.  Lots...]]></description>
			<content:encoded><![CDATA[<div id="attachment_126" class="wp-caption alignright" style="width: 310px"><a href="http://birchwoodshores.com/wp-content/uploads/2011/03/Looking-at-8-9-10-Shoreline.jpg"><img class="size-medium wp-image-126 " style="margin: 5px; border: black 1px solid;" title="Frontage on Rhinelander Flowage" src="http://birchwoodshores.com/wp-content/uploads/2011/03/Looking-at-8-9-10-Shoreline-300x225.jpg" alt="Frontage on Rhinelander Flowage" width="300" height="225" /></a><p class="wp-caption-text">Frontage on Rhinelander Flowage</p></div>
<p>New Offering:  Waterfront Acreage on the Rhinelander Chain.  Purchase this large lakefront tract for personal use or invest and re-sell as this large tract is already approved for 3 separate parcels. Fully wooded parcel with 90+ year old oak and white pine located at the end of a quiet road w/ no thru traffic.  Lots of privacy &amp; seclusion on the Rhinelander Flowage / Rhinelander Chain of Lakes. With 5.21 acres and 568ft. of frontage the possibilities are endless. Gravel road &amp; utilities right to the property &amp; a recent survey &amp; soil test on file.  Buildable but there is no requirement to build &amp; camping is allowed. Buyer could build one house on the property or split into 3 separate parcels for resale. Relatively flat parcel w/ a 15’ moderate slope down to the water. Great fishing from your dock or go explore the almost 2,000 acres of all sports water. Great views from this property &amp; only 10 mins to Rhinelander. Original retail of the 3 separate parcels at $338,000 but you can purchase the entire tract for just $199,900.  A great opportunity on a highly sought after body of water.  Email or call us for additional pictures, survey map of the property, lake maps, etc.</p>
<p>[facebook-like-button]</p>
<div id="attachment_128" class="wp-caption alignright" style="width: 310px"><a href="http://birchwoodshores.com/wp-content/uploads/2011/03/BWS-001.jpg"><img class="size-medium wp-image-128 " style="margin: 5px; border: black 1px solid;" title="Wooded acreage" src="http://birchwoodshores.com/wp-content/uploads/2011/03/BWS-001-300x200.jpg" alt="Wooded acreage" width="300" height="200" /></a><p class="wp-caption-text">Wooded acreage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/03/new-offering-rhinelander-waterfront-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinelander tops for Lakefront Sales in the Northwoods.</title>
		<link>http://birchwoodshores.com/2011/03/rhinelander-tops-for-lakefront-sales-in-the-northwoods/</link>
		<comments>http://birchwoodshores.com/2011/03/rhinelander-tops-for-lakefront-sales-in-the-northwoods/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:10:17 +0000</pubDate>
		<dc:creator>TFMWisconsin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://birchwoodshores.com/?p=113</guid>
		<description><![CDATA[  According to the Greater Northwoods MLS, there were more lakefront properties sold in the Rhinelander area than any other city searchable by the Northwoods MLS during the previous 12 months.  A search of Oneida, Vilas, Forest, Langlade, Lincoln, Ashland, Bayfield, Florence, Iron, Marathon, Menominee, Marinette, Oconto, Price, Rusk, Sawyer, Taylor, and Shawano counties revealed...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></div>
<div id="attachment_118" class="wp-caption alignright" style="width: 310px"><a href="http://birchwoodshores.com/wp-content/uploads/2011/03/Rhinelander-map2.jpg"><img class="size-medium wp-image-118 " style="border: black 1px solid;" title="Rhinelander, WI. - Click Map to Enlarge" src="http://birchwoodshores.com/wp-content/uploads/2011/03/Rhinelander-map2-300x300.jpg" alt="Rhinelander, WI. - Click Map to Enlarge" width="300" height="300" /></a><p class="wp-caption-text">Rhinelander, WI. - Click Map to Enlarge</p></div>
<p>According to the Greater Northwoods MLS, there were more lakefront properties sold in the Rhinelander area than any other city searchable by the Northwoods MLS during the previous 12 months.  A search of Oneida, Vilas, Forest, Langlade, Lincoln, Ashland, Bayfield, Florence, Iron, Marathon, Menominee, Marinette, Oconto, Price, Rusk, Sawyer, Taylor, and Shawano counties revealed that there were 99 lakefront properties sold in the 12 months since 3/1/10.  Rhinelander waterfront property was the most sought after during that time as 18 lake lots were sold in the Rhinelander area alone.  In a distant second place in terms of lakefront units sold was nearby Eagle River which had 8 lakefront sales during the same period of time. </p>
<p><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p><span style="font-size: small; font-family: Times New Roman;">The attraction of year round recreation, small town feel, and the Northwoods way of life make Rhinelander a desirable location for owning waterfront property.  Let us know if we can help you explore Rhinelander and all that it has to offer.</span></p>
<p>[facebook-like-button]</p>
]]></content:encoded>
			<wfw:commentRss>http://birchwoodshores.com/2011/03/rhinelander-tops-for-lakefront-sales-in-the-northwoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

